Liquid Dyes
| Product Code | Product Name | C.I.No. | CAS No. |
| 1201 | Direct Yellow 11 (40000) | Direct Yellow 11 (40000) | 1325-37-7 |
| 1202 | Direct Red 254 | Direct Red 254 | 101380-00-1 |
| 1203 | Direct Blue 219 | Direct Blue 219 | |
| 1216 | Direct Brown 44 | Direct Brown 44 | |
| 1222 | Direct Black 38 (30235) | Direct Black 38 (30235) | 1937-37-7 |
| 1229 | Direct Orange 118 | Direct Orange 118 | 60202-34-8 |
| 1234 | Direct Blue 290 | Direct Blue 290 | |
| 1235 | Direct Blue 294 | Direct Blue 294 | |
| 1301 | Basic Yellow 2 (41000) | Basic Yellow 2 (41000) | 2465-24-2 |
| 1302 | Basic Brown 1 (21000) | Basic Brown 1 (21000) | 1052-36-6 |
| 1303 | Basic Violet 1 (42555) | Basic Violet 1 (42555) | 8004-87-3 |
| 1306 | Basic Violet 10 (45170) | Basic Violet 10 (45170) | 81-88-9 |
| 1308 | Basic Green 4 (42000) | Basic Green 4 (42000) | 569-64-2 |
| 1401 | Basic Yellow 28 | Basic Yellow 28 | 54060-92-3 |
| 1402 | Basic Red 46 | Basic Red 46 | 12221-69-1 |
| 1404 | Basic Yellow 29 | Basic Yellow 29 | 39279-59-9 |
| 1406 | Basic Blue 41 | Basic Blue 41 | 12270-13-2 |
| 1408 | Basic Blue 3 | Basic Blue 3 | 33203-82-6 |
| 1409 | Basic Red 12 | Basic Red 12 | 68957-25-5 |
| 1410 | Basic Red 15 | Basic Red 15 | 12217-49-1 |
| 1411 | Basic Red 14 | Basic Red 14 | 12217-48-0 |
| 1413 | Basic Violet 16 | Basic Violet 16 | 6359-45-1 |
| 1414 | Basic Yellow 96 | Basic Yellow 96 | |
| 1501 | Basic Yellow 103 | Basic Yellow 103 | |
| 1502 | Basic Brown 23 | Basic Brown 23 |
Copyright © Bright Chemical Group Limited (2010) All Rights Reserved.Bright Chemical Group Limited
