Sulphur Dyes H.S. Code: 3204.1911
| Product Code | Product Name | C.I.No. | CAS No. |
| 507 | Sulphur Blue BRN | Sulphur Blue 7 (53440) | 1327-57-7 |
| 516 | Sulphur Brilliant Green N | ||
| 517 | Sulphur Brilliant Green F | Sulphur Green 14 | 12227-06-4 |
| 518 | Sulphur Dark Green | ||
| 521 | Sulphur Black B 200% | Sulphur Black 1 (53185) | 1326-82-5 |
| 522 | Sulphur Black BR 200% | Sulphur Black 1 (53185) | 1326-82-5 |
| 2005 | Sulphur Brilliant Yellow G | Sulphur Yellow 9 (53010) | 1326-40-5 |
| 2011 | Sulphur Yellow GR | ||
| 2015 | Sulphur Yellow GC | Sulphur Yellow 2 (53120) | 1326-66-5 |
| 2020 | Sulphur Khaki | ||
| 2041 | Sulphur Bordeaux 3B | Sulphur Red 6 (53720) | 1327-85-1 |
| 2065 | Sulphur Green-Blue CV | Sulphur Blue 15 (53540) | 1327-69-1 |
| 2071 | Sulphur Brilliant Green G | Sulphur Green 3 (53570) | 1327-73-7 |
| 2082 | Sulphur Brown GDR | Sulphur Orange 1 (53050) | 12262-27-10 |
| 2161 | Sulphur Vat Blue RX | Vat Blue 43 (53630) | 1327-79-3 |
| 2193 | Sulphur Vat Black CLG | Sulphur Black 6 (53295) | 1327-16-8 |
| 2200 | Sulphur Olive | ||
| 2203 | Sulphur Olive GR | ||
| 2205 | Sulphur Olive Green G |
Copyright © Bright Chemical Group Limited (2010) All Rights Reserved.Bright Chemical Group Limited
